Crane scales
|
MCWN "NINJA" SERIES SINGLE SECURITY SUSPENDED CRANE SCALES
|
MCWN "NINJA" SERIES SINGLE SECURITY SUSPENDED CRANE SCALES
|
|
|
|
Easy to use and reliable professional digital crane scales, for weighing in industrial environments, fitted with protective transport case. The single security system makes them suitable for lifting and weighing the load. Thanks to their compact size, these crane scales just slightly reduce the lifting distance of the crane. Available also CE-M APPROVED. Fitted with test certificate obtained with standard weights. | | | MAIN FEATURES |
| | - Single security system, for the lifting and the weighing of the load.
- In compliance with the directives 2006/42 CE, UNI EN 13155/2009, UNI EN 13889, 2014/30/EU.
- Fitted with the following upper and lower shackle:
GR3 for MCWNT1 GR6 for MCWNT3 GR6 for MCWNT6 GR9 for MCWNT9. - Compact size and minimum distance between upper and lower shackle.
- 25 mm LCD backlit display, easily visible in any lighting condition.
- Precision: +/- 0.03% on MAX.
- 5-key waterproof keypad: Zero, semi automatic or preset Tare, Mode, Print, On/Off.
- Sturdy case in oven-fire painted steel.
- Fitted with infrared remote control for up to 8m distance use. The remote control can be configured by the customer as a single automatic tare or as a remote keypad.
- Power supply:
- 4 AA batteries included as standard with 40 hour runtime, also compatible with rechargeable AA batteries. - Optional internal rechargeable battery kit. - Digital calibration and programmable Set-Up directly from the keypad or from the PC with Dinitools.
- Programmable digital filter and auto switch-off.
- Operating temperature: -10 /+40 ºC.
- RS232 serial port on RJ11 connector for quick programming with Dinitools.
- Fitted with protective transport case with dimensions (WxLxH) 175x480x390mm.
|
|
|
Available versions
| Code | Max (kg) | d (kg) | (kg) |
| MCWNT1-3 | 300/600/1500 | 0,1/0,2/0,5 | -- |
| MCWNT1M-3 | 1500 | -- | 0,5 |
| MCWNT3-3 | 600/1500/3000 | 0,2/0,5/1 | -- |
| MCWNT3M-3 | 3000 | -- | 1 |
| MCWNT6-3 | 1500/3000/6000 | 0,5/1/2 | -- |
| MCWNT6M-3 | 6000 | -- | 2 |
| MCWNT9-3 | 3000/6000/9500 | 1/2/5 | -- |
| MCWNT9M-3 | 9000 | -- | 5 |
Calibration service (only at time of order)
| Code | Description |
| CT6 | ISO 17025 calibration certificate from 301 to 1500 kg for single scale/platform. For precision and industrial scales, crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT7 | ISO 17025 calibration certificate from 1501 to 3000 kg for single scale/platform. For precision balances, industrial and crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT8 | ISO 17025 calibration certificate from 3001 to 6000 kg for single scale/platform. For precision balances, industrial and crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT9 | ISO 17025 calibration certificate (force-measuring) from 6001 to 25000 kg for single balance/platform. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CD3 | ISO 9001 DINI ARGEO calibration report, from 1501 to 6000 kg, for single scale/platform. ACCREDIA reference weights. |
| CD4 | ISO 9001 DINI ARGEO calibration report, from 6001 to 15000kg, for single scale/platform. ACCREDIA reference weights. |
Rechargeable battery
| Code | Description |
| NIMHBKR | (S3) Rechargeable battery kit with built-in charging circuit. As a replacement for AA battery drawer on MCWN-3 (or later versions) crane scales. Complete with power supply with EU-UK-US socket. |
Storing the weighs
| Code | Description |
| SWM a> | "WeiMonitor" PC program to monitor and record in real time weighs performed on the connected scale (the price is intended for the license to manage one scale). |
Communication Interfaces
| Code | Description |
| RF2G4-TTL a> | (S1) Integrated 2.4 GHz radio frequency module, complete of TTL port. Max. functioning distance in appropriate environmental and installation conditions: 45m indoors, 140m outdoors. Up to 39 configurable channels. (RF2G4-TTL must be combined with another radio module). |
| ALMEM-1 | (S1) Alibi memory (fiscal memory, max 120.000 weighs) for approved weight transmission to PC/PLC or data recording on MMC/USB. Built-in real time clock to print the date/time with PCB, screw terminal, plastic box and UL-marked labels.
If applicable, it requires FW 05.00.02 or higher. Not compatible with weight repeaters. |
| BLTH-3 a> | (S1) Built-in bluetooth interface. For wireless connection of the scale to tablets, smartphones, laptops or barcode scanners. Attention: this interface is not suitable for Master-Slave systems. |
| OBRF2G4-USB a> | External 2.4 GHz radio frequency module, USB cable l=1m. Power supply directly from the USB port. Max. functioning distance, in appropriate environmental and installation conditions: 45 m indoors, 140 outdoors. 39 configurable channels. |
Weight repeaters
| Code | Description |
| GLR100-2G4 a> | Alphanumeric radio repeater with 110 mm multicolour LED display. |
| DGT100R-1 a> | Weight repeater with 100mm LED display. IP68 stainless steel case, 5-key keypad, air valve for regulating the humidity and the pressure. |
| DFWPM2G4 a> | Portable weight repeater for radio frequency communication, with ABS case, 5-key keypad and backlit LCD display. Fitted with integrated 2.4GHz radio module. |
| DFWPM2G4-USB a> | Portable weight repeater for radio frequency communication, with ABS case, 5-key keypad and backlit LCD display. Fitted with integrated Radio module, mini USB port and memory for recording the weighs. |
| DFWKPXP a> | 17-key indicator with attached printer and real time clock. ABS case, backlit LCD display. |
| MSTSLV | Program to use the indicator as a repeater. It must be combined with the DFW and DGT weight indicators. |
| OBRF2G4 a> | (S1) External 2.4 GHz radio module, cable l=3m. ABS IP65 protecting box, 3 m cable, power supply from weight indicator. Max. distance, in appropriate environmental and installation conditions: 45 m indoors, 140m outdoors. 39 configurable channels. |
Configuration examples:
Date&Time option
| Code | Description |
| DFCLK | (S1) Real time clock for printing/displaying of date and time. With UL marked PCB, screw terminal, plastic box and labels (if applicable). |
Accessories
| Code | Description |
| GG1T5 | Swivelling bottom hook with safety lock 1,5 t. |
| GG4 | Swivelling bottom hook with safety lock 4 t. |
| GG7 | Swivelling bottom hook with safety lock 7 t. |
| GG11 | Swivelling bottom hook with safety lock 11 t. |
| GG15 | Swivelling bottom hook with safety lock 15 t. |
| CA2 | Connection ring 2 t. |
| CA4 | Connection ring 4 t. |
| CA8 | Connection ring 8 t. |
| CA15 | Connection ring 15 t. |
| GOC3200 | Fixed hook, MAX 3.2 t, with safety lock. |
| GOA8 | Fixed hook, MAX 8 t, with safety lock. |
| GOA11 | Fixed hook, MAX 11 t, with safety lock. |
| GOA16 | Fixed hook, MAX 16 t, with safety lock. |
Other options
| Code | Description |
| TECSUP | Technical assistance by telephone upon request. |
| UMAN | Printed user manual (Free download from the website). |
| TECMAN | Printed technical manual (Free download from the website). |
| ECEMDOC | Printed EU declaration of conformity, EU certificate of verification, test certificate and metrological book (free download from our website, only for approved CE-M products). NET €. |
Pdf product page
All the specifications and images can be subject to variations and upgrades without prior notice.
|
|